<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Kauai Blog &#187; Weather</title>
	<atom:link href="http://great-hikes.com/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://great-hikes.com/blog</link>
	<description>Living and hiking on the island of Kauai</description>
	<lastBuildDate>Thu, 22 Jul 2010 09:43:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anini Sunrise</title>
		<link>http://great-hikes.com/blog/anini-sunrise/</link>
		<comments>http://great-hikes.com/blog/anini-sunrise/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:21:20 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://great-hikes.com/blog/?p=431</guid>
		<description><![CDATA[I thought I would get back into blogging with some easy-to-post pictures.
These photos were taken by my wife, actually. She got up earlier than I one morning when we were camping at Anini Beach Park back in April.

6:05 am

6:08 am

6:27 am

6:37 am

7:33 am

]]></description>
		<wfw:commentRss>http://great-hikes.com/blog/anini-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Joy From Felicia</title>
		<link>http://great-hikes.com/blog/no-joy-from-felicia/</link>
		<comments>http://great-hikes.com/blog/no-joy-from-felicia/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:42:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://great-hikes.com/blog/?p=381</guid>
		<description><![CDATA[What is it with the hurricanes starting with F lately? Two years ago, it was Flossie, and right now Felicia is bearing down on Hawai&#8217;i.
More seriously, this is the first time since I have lived on (and off) Kaua&#8217;i that I&#8217;ve seen Kaua&#8217;i in the predicted path:
Source: NOAA/National Weather Service

First the good news: Kaua&#8217;i is [...]]]></description>
		<wfw:commentRss>http://great-hikes.com/blog/no-joy-from-felicia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Rainy Month</title>
		<link>http://great-hikes.com/blog/a-rainy-month/</link>
		<comments>http://great-hikes.com/blog/a-rainy-month/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 06:20:42 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://great-hikes.com/blog/a-rainy-month/</guid>
		<description><![CDATA[Speaking of all the rain, the NOAA published their December 2008 precipitation summary. Bob Dylan once said you don&#8217;t need a weatherman to know which way the wind blows, but these people are tracking the numbers and putting out useful information. Well, it&#8217;s useful to farmers and water supply planners, I just like being aware [...]]]></description>
		<wfw:commentRss>http://great-hikes.com/blog/a-rainy-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Shore Kaua&#8217;i</title>
		<link>http://great-hikes.com/blog/north-shore-kauai/</link>
		<comments>http://great-hikes.com/blog/north-shore-kauai/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 08:58:39 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://great-hikes.com/blog/north-shore-kauai/</guid>
		<description><![CDATA[Blogs on Kaua&#8217;i about Kaua&#8217;i are few and far between, so I&#8217;m going to try and not let this one die. And now I have one more to add to my blog roll.


North Shore Kaua&#8217;i (NSK in their logo) has actually been around for quite a while, but for the longest time, they just had [...]]]></description>
		<wfw:commentRss>http://great-hikes.com/blog/north-shore-kauai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Eclectic Sunrise</title>
		<link>http://great-hikes.com/blog/autumn-sunrise/</link>
		<comments>http://great-hikes.com/blog/autumn-sunrise/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 09:59:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://great-hikes.com/blog/?p=244</guid>
		<description><![CDATA[It&#8217;s been a while since I posted a sunrise picture, but I&#8217;m looking for a short and easy post today.
We&#8217;ve been having a bit of nice Kona weather again. Yesterday was sunny but not hot, and the mountains were spectacularly clear most of the day. With no clouds, the night was almost chilly under a [...]]]></description>
		<wfw:commentRss>http://great-hikes.com/blog/autumn-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet, Wet, Wet</title>
		<link>http://great-hikes.com/blog/wet-wet-wet/</link>
		<comments>http://great-hikes.com/blog/wet-wet-wet/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 08:51:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Neighbor Islands]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://great-hikes.com/blog/?p=237</guid>
		<description><![CDATA[[Title with apologies to a band I never got into, but I know my college roommate liked them.]
Autumn has been gaining hold lately, with colder winds, rainy spells, and generally unsettled weather. I don&#8217;t understand weather well enough, but unsettled weather on Kauai means there are also periods when there are almost no clouds. When [...]]]></description>
		<wfw:commentRss>http://great-hikes.com/blog/wet-wet-wet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Flossie</title>
		<link>http://great-hikes.com/blog/hurricane-flossie/</link>
		<comments>http://great-hikes.com/blog/hurricane-flossie/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 10:51:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://great-hikes.com/blog/?p=215</guid>
		<description><![CDATA[Everyone on Kauai is anxiously hoping that hurricane Flossy will spare the island. Memories and stories of hurricane Iniki&#8217;s direct hit on Sept 11, 1992, are still vivid. Today, everyone says the weather is strange: there&#8217;s lots of wind and the dark clouds at all altitudes with sunshine in between. It just doesn&#8217;t feel like [...]]]></description>
		<wfw:commentRss>http://great-hikes.com/blog/hurricane-flossie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water</title>
		<link>http://great-hikes.com/blog/solar-hot-water/</link>
		<comments>http://great-hikes.com/blog/solar-hot-water/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 11:16:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://great-hikes.com/blog/?p=153</guid>
		<description><![CDATA[We finally had a solar hot water system installed in July, and I&#8217;m finally getting around to writing about it. 
Solar hot water is just a no-brainer in Hawaii. Electricity and propane cost 2-3 times as much as the mainland, and we probably receive 2-3 times as much solar radiation (I don&#8217;t have the exact [...]]]></description>
		<wfw:commentRss>http://great-hikes.com/blog/solar-hot-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pink and Blue</title>
		<link>http://great-hikes.com/blog/pink-and-blue/</link>
		<comments>http://great-hikes.com/blog/pink-and-blue/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 10:51:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Fauna]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://great-hikes.com/blog/?p=128</guid>
		<description><![CDATA[I&#8217;ve been slowing down with the sunrises, but not for a lack of them. They&#8217;re getting earlier and earlier, and I&#8217;ve slept through a few good ones. Last Wednesday, it was worth getting up at 6:20 am to catch this one:


You can see 3 bird silhouettes in the sky here, those are the white cattle [...]]]></description>
		<wfw:commentRss>http://great-hikes.com/blog/pink-and-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47 Inches of Rain</title>
		<link>http://great-hikes.com/blog/47-inches-of-rain/</link>
		<comments>http://great-hikes.com/blog/47-inches-of-rain/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 10:46:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://great-hikes.com/blog/?p=127</guid>
		<description><![CDATA[The total rain that I measured for the month of March in my backyard rain gauge was 47.04 inches (119.5 cm). That&#8217;s more rain than the 44.68 inches (113.5 cm) I measured for the entire year in 2005. Since I never posted that graph, here it is:

The number of sunny days in March could be [...]]]></description>
		<wfw:commentRss>http://great-hikes.com/blog/47-inches-of-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
